<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Need to Carry a Gray Card?</title>
	<atom:link href="http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/</link>
	<description>Observations, Ideas and Tips from a Life in Photography</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-2203</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-2203</guid>
		<description>You have to experiment to see where the best mix occurs. Each situation will be a bit different but you&#039;ll be able to see your results immediately on the LCD screen.</description>
		<content:encoded><![CDATA[<p>You have to experiment to see where the best mix occurs. Each situation will be a bit different but you&#8217;ll be able to see your results immediately on the LCD screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walsworth Farrington</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-2202</link>
		<dc:creator>Walsworth Farrington</dc:creator>
		<pubDate>Wed, 06 Jul 2011 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-2202</guid>
		<description>Hello Mr. Boyd,

In the example of a mixed-light situation that combines lamp light (in this case, a compact fluorescent source) with evening daylight. Where you place the gray card will have a lot of impact upon your final results. Where should you place the grey card?

Thanks,

Walsworth</description>
		<content:encoded><![CDATA[<p>Hello Mr. Boyd,</p>
<p>In the example of a mixed-light situation that combines lamp light (in this case, a compact fluorescent source) with evening daylight. Where you place the gray card will have a lot of impact upon your final results. Where should you place the grey card?</p>
<p>Thanks,</p>
<p>Walsworth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Diamond</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-1824</link>
		<dc:creator>Bob Diamond</dc:creator>
		<pubDate>Fri, 20 May 2011 06:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-1824</guid>
		<description>Would this work on a regular digital Point &amp; Shoot too using Photoshop as the editor?</description>
		<content:encoded><![CDATA[<p>Would this work on a regular digital Point &amp; Shoot too using Photoshop as the editor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roz Harris</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-1667</link>
		<dc:creator>Roz Harris</dc:creator>
		<pubDate>Tue, 26 Apr 2011 07:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-1667</guid>
		<description>I&#039;m glad I came across this post.  I used to be the &quot;I can fix anything in Photoshop&quot; kind of guy, but I started to realize that I was spending too much time trying to fix pictures, whereas I should have spent more time getting the picture right in the first place.

Thanks for all this info!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I came across this post.  I used to be the &#8220;I can fix anything in Photoshop&#8221; kind of guy, but I started to realize that I was spending too much time trying to fix pictures, whereas I should have spent more time getting the picture right in the first place.</p>
<p>Thanks for all this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carson</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-1638</link>
		<dc:creator>carson</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-1638</guid>
		<description>Thanks for additional tips. I do use gray cards specially in poor lighting condition. Those are great help.

Carson W.
</description>
		<content:encoded><![CDATA[<p>Thanks for additional tips. I do use gray cards specially in poor lighting condition. Those are great help.</p>
<p>Carson W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-1213</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Sun, 23 Jan 2011 21:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-1213</guid>
		<description>You could open this image up in Photoshop, go into Levels, and use the middle (midtone) eyedropper, lower right, to set gray. The other colors will fall in line around the neutral, which is what you want. The card you&#039;re using looks like it&#039;s really designed for calibration in CMYK printing, which is a different animal from the discussion in this post, although of course related. 
Hope this helps!</description>
		<content:encoded><![CDATA[<p>You could open this image up in Photoshop, go into Levels, and use the middle (midtone) eyedropper, lower right, to set gray. The other colors will fall in line around the neutral, which is what you want. The card you&#8217;re using looks like it&#8217;s really designed for calibration in CMYK printing, which is a different animal from the discussion in this post, although of course related.<br />
Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAM</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-1211</link>
		<dc:creator>CAM</dc:creator>
		<pubDate>Sun, 23 Jan 2011 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-1211</guid>
		<description>According to my understanding:

when working in YMCK colors (for print) you can use the exposure card to reference the colors in photoshop to the 4 individual colors.

when working in RGB mode (for digital web images), all you need is 18% grey (it automatically includes the Red, Green and the Blue. easy way to adjust your colors.

18% Grey = RED, GREEN, BLUE

is this correct?

here is a exposure card
http://www.digitalimageflow.com/DGK_2010_files/2010_product_image_DNG2.png

i took a picture while holding the card, now I am only trying to find out how I can adjust the colors in photoshop using the eye drop tool to reference to those colors.</description>
		<content:encoded><![CDATA[<p>According to my understanding:</p>
<p>when working in YMCK colors (for print) you can use the exposure card to reference the colors in photoshop to the 4 individual colors.</p>
<p>when working in RGB mode (for digital web images), all you need is 18% grey (it automatically includes the Red, Green and the Blue. easy way to adjust your colors.</p>
<p>18% Grey = RED, GREEN, BLUE</p>
<p>is this correct?</p>
<p>here is a exposure card<br />
<a href="http://www.digitalimageflow.com/DGK_2010_files/2010_product_image_DNG2.png">http://www.digitalimageflow.com/DGK_2010_files/2010_product_image_DNG2.png</a></p>
<p>i took a picture while holding the card, now I am only trying to find out how I can adjust the colors in photoshop using the eye drop tool to reference to those colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-956</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Sat, 13 Nov 2010 23:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-956</guid>
		<description>I sat through a session with a Canon tech rep last week on the Mark IV. For white balancing, he recommended using a grey card for situations like the stadium I describe above...</description>
		<content:encoded><![CDATA[<p>I sat through a session with a Canon tech rep last week on the Mark IV. For white balancing, he recommended using a grey card for situations like the stadium I describe above&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Merrill</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-955</link>
		<dc:creator>Rae Merrill</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-955</guid>
		<description>Interesting discussion. In the days of film the grey card was used primarily for measuring exposure but with digital you don&#039;t really need to do that. Glad to see it being used for colour adjustment although again in situations under your control you can make adjustments then check on the screen and adjust from there. In situations outside your control such as stadiums and theatres then measuring the colour balance is pretty much redundant because you cant control the lighting, you simply have to work with what&#039;s there.

Hope this makes sense.</description>
		<content:encoded><![CDATA[<p>Interesting discussion. In the days of film the grey card was used primarily for measuring exposure but with digital you don&#8217;t really need to do that. Glad to see it being used for colour adjustment although again in situations under your control you can make adjustments then check on the screen and adjust from there. In situations outside your control such as stadiums and theatres then measuring the colour balance is pretty much redundant because you cant control the lighting, you simply have to work with what&#8217;s there.</p>
<p>Hope this makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayou Bill</title>
		<link>http://thediscerningphotographer.com/2009/08/26/using-a-gray-card-for-exposure-in-photography/comment-page-1/#comment-769</link>
		<dc:creator>Bayou Bill</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=604#comment-769</guid>
		<description>http://www.ppmag.com/web-exclusives/2008/11/product-comparison-white-balan-1.html

Anyone care to comment on the devices reviewed at this link? The one in the bottom left of the photo appeals to me, though the Melitta brand is a little pricey. </description>
		<content:encoded><![CDATA[<p><a href="http://www.ppmag.com/web-exclusives/2008/11/product-comparison-white-balan-1.html">http://www.ppmag.com/web-exclusives/2008/11/product-comparison-white-balan-1.html</a></p>
<p>Anyone care to comment on the devices reviewed at this link? The one in the bottom left of the photo appeals to me, though the Melitta brand is a little pricey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

