<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Know When You’ve Got the Shot?</title>
	<atom:link href="http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/</link>
	<description>Observations, Ideas and Tips from a Life in Photography</description>
	<lastBuildDate>Mon, 21 May 2012 14:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sabrina - family portraits sarasota</title>
		<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/comment-page-1/#comment-736</link>
		<dc:creator>Sabrina - family portraits sarasota</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1186#comment-736</guid>
		<description>True. In the pre-digital days, photographers were forced -- or, maybe the right word is &quot;accustomed&quot; -- to work hard for that perfect shot. Fast forward to this digital era and some photographers have become somewhat flaccid. Photoshop has their backs. ;)</description>
		<content:encoded><![CDATA[<p>True. In the pre-digital days, photographers were forced &#8212; or, maybe the right word is &#8220;accustomed&#8221; &#8212; to work hard for that perfect shot. Fast forward to this digital era and some photographers have become somewhat flaccid. Photoshop has their backs. <img src='http://thediscerningphotographer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Joachim</title>
		<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/comment-page-1/#comment-258</link>
		<dc:creator>David Joachim</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1186#comment-258</guid>
		<description>Another free processing service is Google&#039;s Picassa. It is limited, but extremely user-friendly. It also has a nice web album component for photo sharing. Its limitations are somewhat of a blessing, in that it forces you to be more disciplined when you shoot, so that you don&#039;t succumb to the temptation to &quot;fix it in post.&quot;

David Joachim</description>
		<content:encoded><![CDATA[<p>Another free processing service is Google&#8217;s Picassa. It is limited, but extremely user-friendly. It also has a nice web album component for photo sharing. Its limitations are somewhat of a blessing, in that it forces you to be more disciplined when you shoot, so that you don&#8217;t succumb to the temptation to &#8220;fix it in post.&#8221;</p>
<p>David Joachim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/comment-page-1/#comment-256</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1186#comment-256</guid>
		<description>You&#039;ll find Photoshop Elements adequate for your image processing at this point in your development. Also, for free, check out Gimp. I haven&#039;t used it myself but it looks like it can handle most image processing requirements. This is something I need to research myself, Bill, maybe for a future post.
Andrew</description>
		<content:encoded><![CDATA[<p>You&#8217;ll find Photoshop Elements adequate for your image processing at this point in your development. Also, for free, check out Gimp. I haven&#8217;t used it myself but it looks like it can handle most image processing requirements. This is something I need to research myself, Bill, maybe for a future post.<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BayouBill</title>
		<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/comment-page-1/#comment-253</link>
		<dc:creator>BayouBill</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1186#comment-253</guid>
		<description>Having just reentered the SLR world via the digital route after years away from film SLRs, I am really having a hard time getting used to, and taking advantage of, the fact that I can capture literally thousands of images to a single memory card rather than the 24 or 36 images I used to get on a roll of film. When using film I was very conscious of the cost of each image and tried to shoot economically (I didn&#039;t have free access to a commercial photography lab like some people we know!).

Now I have the reverse problem. I&#039;m worried that when I get over the psychological barrier of still thinking in terms of &quot;film economy&quot; and start capturing more images in a session, I won&#039;t have the time to browse all the images I&#039;ve captured to decide which ones I want to keep. So many images, so little time! Where is the balance?

Also, Andrew, can you recommend some less costly but still adequate alternatives to PhotoShop and/or some sites that compare post processing software?

Thanks!</description>
		<content:encoded><![CDATA[<p>Having just reentered the SLR world via the digital route after years away from film SLRs, I am really having a hard time getting used to, and taking advantage of, the fact that I can capture literally thousands of images to a single memory card rather than the 24 or 36 images I used to get on a roll of film. When using film I was very conscious of the cost of each image and tried to shoot economically (I didn&#8217;t have free access to a commercial photography lab like some people we know!).</p>
<p>Now I have the reverse problem. I&#8217;m worried that when I get over the psychological barrier of still thinking in terms of &#8220;film economy&#8221; and start capturing more images in a session, I won&#8217;t have the time to browse all the images I&#8217;ve captured to decide which ones I want to keep. So many images, so little time! Where is the balance?</p>
<p>Also, Andrew, can you recommend some less costly but still adequate alternatives to PhotoShop and/or some sites that compare post processing software?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Do You Know When You've Taken the Best Photo? &#124; The Discerning Photographer -- Topsy.com</title>
		<link>http://thediscerningphotographer.com/2010/01/18/patience-and-tenacity-in-photography/comment-page-1/#comment-250</link>
		<dc:creator>Tweets that mention How Do You Know When You've Taken the Best Photo? &#124; The Discerning Photographer -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1186#comment-250</guid>
		<description>[...] This post was mentioned on Twitter by Alltop, DiscerningPhotog. DiscerningPhotog said: DiscernPhotog\&#039;s Blog: How Do You Know When You’ve Got the Shot? http://is.gd/6xxg8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alltop, DiscerningPhotog. DiscerningPhotog said: DiscernPhotog\&#39;s Blog: How Do You Know When You’ve Got the Shot? <a href="http://is.gd/6xxg8">http://is.gd/6xxg8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

