<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aperture: How It Affects Your Photography &amp; Why You Should Care</title>
	<atom:link href="http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/</link>
	<description>Observations, Ideas and Tips from a Life in Photography</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-3744</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-3744</guid>
		<description>Focus on the bar code, keep the f1.6 or f2 and the bar code will be in focus. This will throw the background out of focus too, which should help.</description>
		<content:encoded><![CDATA[<p>Focus on the bar code, keep the f1.6 or f2 and the bar code will be in focus. This will throw the background out of focus too, which should help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvador</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-3741</link>
		<dc:creator>Salvador</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-3741</guid>
		<description>I work in the Industry Automation area nad I use cameras for BAR CODE reading.
The camera remains fixed, always at the same distance from the lenses (more or less) and with the same lighting.

Usually, when I read a tag, like in a medicine box, I don&#039;t worry about aperture.

But now, I intend to read a bar code that has the same size of the box (5 cm x 1cm).

After reading your nice article I am not sure wich way would be better to distinguish the object from the background:

a) to use a small f-stop number (f1.6 or f2) for a shallow depth of field and than the object in focus will be more distinguised from the background.
OR
b) to use a big f-stop number (f8 or f16) for more depth and the more focussed background will allow to  better distinguish the object from the background.

What would you suggest?

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I work in the Industry Automation area nad I use cameras for BAR CODE reading.<br />
The camera remains fixed, always at the same distance from the lenses (more or less) and with the same lighting.</p>
<p>Usually, when I read a tag, like in a medicine box, I don&#8217;t worry about aperture.</p>
<p>But now, I intend to read a bar code that has the same size of the box (5 cm x 1cm).</p>
<p>After reading your nice article I am not sure wich way would be better to distinguish the object from the background:</p>
<p>a) to use a small f-stop number (f1.6 or f2) for a shallow depth of field and than the object in focus will be more distinguised from the background.<br />
OR<br />
b) to use a big f-stop number (f8 or f16) for more depth and the more focussed background will allow to  better distinguish the object from the background.</p>
<p>What would you suggest?</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISO, Aperture and Shutter Speed: the building blocks of photography &#124; The Discerning Photographer</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-3117</link>
		<dc:creator>ISO, Aperture and Shutter Speed: the building blocks of photography &#124; The Discerning Photographer</dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-3117</guid>
		<description>[...] APERTURE—the size of the ‘hole’ that you create in your lens for light to pass through. [...]</description>
		<content:encoded><![CDATA[<p>[...] APERTURE—the size of the ‘hole’ that you create in your lens for light to pass through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les liens photo du 15.03.10 au 21.03.10 &#124; Blog sf.photos</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-739</link>
		<dc:creator>Les liens photo du 15.03.10 au 21.03.10 &#124; Blog sf.photos</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-739</guid>
		<description>[...] Aperture: What it is and how to control it in photography &#124; The Discerning Photographer [...]</description>
		<content:encoded><![CDATA[<p>[...] Aperture: What it is and how to control it in photography | The Discerning Photographer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-595</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Fri, 28 May 2010 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-595</guid>
		<description>Look closely...that f14, not f1.4.

Andrew</description>
		<content:encoded><![CDATA[<p>Look closely&#8230;that f14, not f1.4.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olamide</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-593</link>
		<dc:creator>Olamide</dc:creator>
		<pubDate>Fri, 28 May 2010 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-593</guid>
		<description>I believe a larger aperture (Smaller f-number) gave a shallower depth of field than a smaller aperture.

In your example with the butterflies however, you state that the image with the shallower DoF (Ieft) is taken at f2.8 while that with more DoF (right) is taken at f1.4 ... Typo perhaps?</description>
		<content:encoded><![CDATA[<p>I believe a larger aperture (Smaller f-number) gave a shallower depth of field than a smaller aperture.</p>
<p>In your example with the butterflies however, you state that the image with the shallower DoF (Ieft) is taken at f2.8 while that with more DoF (right) is taken at f1.4 &#8230; Typo perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Control Depth of Field</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-352</link>
		<dc:creator>Three Ways to Control Depth of Field</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-352</guid>
		<description>[...] to Basics &#8211; Depth Of Field Aperture: How It Affects Your Photography &amp; Why You Should Care Photography 101.5 – Aperture HowTo: Use The Depth-Of-Field Preview On Your [...]</description>
		<content:encoded><![CDATA[<p>[...] to Basics &#8211; Depth Of Field Aperture: How It Affects Your Photography &amp; Why You Should Care Photography 101.5 – Aperture HowTo: Use The Depth-Of-Field Preview On Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Links &#124; iffles.com</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-349</link>
		<dc:creator>Weekend Links &#124; iffles.com</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-349</guid>
		<description>[...] a bit confused about aperture is and how it affects your photos? Check out this article about aperture from The Discerning [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit confused about aperture is and how it affects your photos? Check out this article about aperture from The Discerning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-344</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-344</guid>
		<description>Huh...shows my Canon roots, I guess. I haven&#039;t shot Nikon in over 5 years and those lenses were still spring-driven for the aperture. My Canons do all of this electronically now and the widest aperture is what you see when you take the lens off.
Anyway, thanks for your thoghts!</description>
		<content:encoded><![CDATA[<p>Huh&#8230;shows my Canon roots, I guess. I haven&#8217;t shot Nikon in over 5 years and those lenses were still spring-driven for the aperture. My Canons do all of this electronically now and the widest aperture is what you see when you take the lens off.<br />
Anyway, thanks for your thoghts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiscerningPhotog</title>
		<link>http://thediscerningphotographer.com/2010/03/03/aperture-in-photography/comment-page-1/#comment-343</link>
		<dc:creator>DiscerningPhotog</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thediscerningphotographer.com/?p=1462#comment-343</guid>
		<description>You&#039;re right, most modern lenses AREN&#039;T at their sharpest stopped all the way down; I just didn&#039;t want to get into this issue here in this &#039;basics&#039; post. Thanks for your thoughts!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, most modern lenses AREN&#8217;T at their sharpest stopped all the way down; I just didn&#8217;t want to get into this issue here in this &#8216;basics&#8217; post. Thanks for your thoughts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

